Matching funds for marketing efforts to help show off the best of Crawford County, Kansas are available.
Specificiations:
- Only destination attractions, destination businesses, and destination events based in Crawford County, Kansas are eligible. Destination events listed on the Explore Crawford County online calendar and have a Facebook Event created are preferred.
- If a request is approved, the organization must pay in full upfront, then submit a receipt to be reimbursed. Explore Crawford County will provide a reimbursement of 40% for requests approved. NOTE: For requests made in 2025, non-profits receive a reimbursement of 50% for requests approved.
- Limited funding is available and is determined by the Explore Crawford County budget.
Looking for ideas? Check here.
Submit A Request
Recommendations
Pricing is correct as of January 2025
Ideas to reach locals
| Price | Outlet | Creative | Note |
|---|---|---|---|
| $20 | The Morning Sun | What’s Going On – Large Ad | What’s Going On is a new half-page+ section printed every Wednesday highlighting upcoming events. |
| $50 | Facebook Event Boost | Two weeks leading up to the event. | |
| $100 | The Morning Sun | Sponsor A Story on MorningSun.net | Drops the paywall to allow non-subscribers to read it online. Sponsor the story about last year’s event, and share it throughout the year to keep people thinking about your event. |
| $140 | The Morning Sun | Week-long exclusive Leaderboard sponsor | Get your event top-of-mind for folks who visit MorningSun.net. |
| $175 | Southeast Kansas Living | 1/4 page ad | Subscriber-based magazine with approximately 2,500 readers. |
| $350 | Joplin Globe | E-mail Blast | 32,000+ opted in readers. |
| $389 | Amuse | 1/4 page ad | A free quarterly entertainment magazine given out across Southeast Kansas. Approximately 25,000 readers. |
| $465 | ShowMe The Ozarks | 1/4 page ad | Free monthly magazine given out across Southeast Kansas, Southwest Missouri, Northwest Arkansas, and Northeast Oklahoma. Approximately 70,000 readers. |
| $565 | 96.9 KKOW FM | 30-second radio ad | 35 times per week dayparted (5 times spread out over a 24-hour period, for 7 days). |
Ideas to reach your audience and similar audiences
| Price | Outlet | Creative | Note |
|---|---|---|---|
| $100 | American Media | Retargeting/Geofence Targeting (mobile) | Target same event from previous years |
| $100 | American Media | Retargeting/Geofence Targeting (mobile) | Target similar events |
Ideas to reach out beyond locals
| Price | Outlet | Creative | Note |
|---|---|---|---|
| $35 | Kansas Tourism | Sponsored post on Facebook.com/KansasMagazine | 22K followers |
| $35 | Kansas Tourism | Sponsored post on Facebook.com/TravelKS | 47K followers |
| $35 | Kansas Tourism | Sponsored story and post (package deal) on Instagram.com/KansasMagazine | 20K followers |
| $35 | Kansas Tourism | Sponsored story and post (package deal) on Instagram.com/KansasTourism | 19K followers |
| $100 | Kansas Tourism | Regular Listing in 2026 Kansas Official Travel Guide | 300,000 printed; get the word out for next year’s event |
| $600 | The Kansas Sportman | 1/4 page ad | 60,000 copies of this twice-per-year magazine is mailed out to members of Kansas Outfitters and Landowners Association and fishing and hunting permit holders with the Kansas Department of Wildlife & Parks. |
| $1,320 | Kansas Living | 1/4 page ad | Kansas Living by Kansas Farm Bureau is an ag/ranch based magazine with a readership of more than 200,000. |
| $1,900 | High Plains Journal | 1/4 page ad | Weekly ag/ranch based magazine with approximately 60,000 readers across Kansas, Nebraska, Iowa, Missouri, Arkansas, Oklahoma, South Dakota, and parts of Minnesota, Texas, New Mexico and Colorado. |
