| Location | Space Name | Type | Capacity | Total Function SF | Exhibit SF | Ballroom SF | Meeting Room SF | # of Meeting Rooms | Attached Hotel Rooms |
|---|---|---|---|---|---|---|---|---|---|
| Arcadia Community Center 105 E Race St, Arcadia, KS | Community Center | 1,725 | |||||||
| Bicknell Family Center for the Arts 1711 S Homer St, Pittsburg, KS 620-235-4536 | Dotty & Bill Miller Theater | Performance Venue | 280 Theater | 4,500 | |||||
| Bicknell Family Center for the Arts 1711 S Homer St, Pittsburg, KS 620-235-4536 | The Gallery | Art Gallery | 80 Reception | 3,500 | |||||
| Bicknell Family Center for the Arts 1711 S Homer St, Pittsburg, KS 620-235-4536 | Paul Bergant Family Lobby | 72 Banquet 500 Reception | 2,528 | ||||||
| Bicknell Family Center for the Arts 1711 S Homer St, Pittsburg, KS 620-235-4536 | Dean VIP Room | Meeting Space | 72 | 1,848 | |||||
| Bicknell Family Center for the Arts 1711 S Homer St, Pittsburg, KS 620-235-4536 | Linda & Lee Performance Hall | Performance Venue | 1,030 Theater | 10,000 | |||||
| Blue Moon Ballroom & Casino 403 E Washington St, Arma, KS 620-347-8582 | 200 Reception | 2,000 | 2,000 | ||||||
| Block22 402 N Broadway Pittsburg, KS 620-235-6174 | Large Conference Room | 75 capacity | |||||||
| Camptown Event Center 313 US-69 Frontenac, KS 620-670-8303 | 2,000 capacity | 30,000 | |||||||
| Carbon Creek Events & Venue 981 S 190th St, Pittsburg, KS events@carboncreekevents.com 620-231-4359 carboncreekevents.com | 300 Banquet 400 Reception | 6,000 | 6,000 | ||||||
| Cherokee Community Center 210 S Vine, Cherokee, KS 620-457-8413 | Community Center | 75 capacity | |||||||
| Cleveland Plaza West end of Overman Student Center, Pittsburg, KS 620-235-4791 | |||||||||
| Crawford County Fairgrounds 249 E KS-47, Girard, KS 620-724-8233 | |||||||||
| Crestwood Country Club 304 W Crestview Ave, Pittsburg, KS 620-231-6530 | |||||||||
| Frisco Event Center 210 E 4th St, Pittsburg, KS sookifieldx@gmail.com 620-249-3491 | 220 Reception | 2,200 | 2,200 | ||||||
| Girard Civic Center 102 N Ozark, Girard, KS 620-724-8918 | Community Center | 2,000 | |||||||
| Girard Public Library 128 W Prairie Ave, Girard, KS girardpl@ckt.net 620-724-4317 | 125 | 2,500 | |||||||
| Gorilla Village East of Carnie Smith Stadium, Pittsburg, KS 620-235-4791 | |||||||||
| Greenbush 947 W KS-47, Girard, KS 620-724-6281 | Camp & Retreat Center | ||||||||
| Harlen’s Venue 206 N Locust Pittsburg, KS 66762 harlensvenue@gmail.com 620-249-6441 | |||||||||
| Harrigans’ Barn 608 S Sinnet Girard, KS 620-724-0472 harrigansbarn@gmail.com HarrigansBarn.com | |||||||||
| Hepler Community Center 105 N Prairie Ave, Hepler, KS 620-368-4379 | Small meeting room | Meeting Space | 20 Standing Room Only | ||||||
| Hepler Community Center 105 N Prairie Ave, Hepler, KS 620-368-4379 | Large meeting room | Community Center | 120 Standing Room Only | ||||||
| Holiday Inn Express 4011 Parkview Drive, Pittsburg, KS 620-231-1177 | 110 Banquet 200 Reception | 1,300 | |||||||
| Homer Cole Center 3003 N Joplin, Pittsburg, KS Director@HomerCole.org 620-231-9773 | Community Center | 125 Reception (Rooms of 75 & 50 that can be combined) | 3,000 | ||||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Crimson & Gold Ballroom | 800 Banquet | 9,000 | 9,000 | |||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Sunflower | 80 Banquet 144 Classroom | |||||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Governors Room | 80 Banquet 120 Classroom | |||||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Kansas 3 | 24 Classroom | |||||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Kansas 4 | 24 Classroom | |||||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Meadowlark | 24 Classroom | |||||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Prairie | 22 Classroom | |||||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Kansas 1 | 20 Classroom | |||||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Kansas 2 | 20 Classroom | |||||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Balkans | 14 Classroom | |||||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Cottonwood | 12 Classroom | |||||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Heritage Lounge Heartland | 10 Classroom | |||||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Sunset A | 8 Classroom | |||||||
| Jack H Overman Student Center 1902 S Locust, Pittsburg, KS 620-235-4791 | Sunset B | 8 Classroom | |||||||
| John Lance Arena 1701 S Homer, Pittsburg, KS 620-231-7000 | Sports Arena | 31,000 | |||||||
| Kansas Crossing Casino 1275 S US-69, Pittsburg, KS 620-240-4400 | The Corral | 250 Banquet 400 Indoor Performance 2,000 Outdoor Performance | 4,400 | 4,400 | 123 | ||||
| La Quinta Inn & Suites 2410 S Broadway, Pittsburg, KS lq6822@laquinta.com 620-670-5614 | 80 Reception | 1,800 | |||||||
| Lincoln Center 710 W 9th St, Pittsburg, KS | Community Center | 200 Reception | 3,000 | ||||||
| Lindburg Plaza Between Gibson Dining Hall & Whitesitt Hall, Pittsburg, KS 620-235-4791 | |||||||||
| McCune Osage Township Library 509 6th St, McCune, KS books@ckt.net 620-632-4112 | Frank D Dunnick Hall | 46 Standing Room Only | |||||||
| McCune Town & Country Center 410 5th St, McCune, KS 620-632-4226 | Community Center | 250 reception | |||||||
| Memorial Auditorium & Convention Center 503 N Pine, Pittsburg, KS 620-231-7827 | Convention Center Conference Center Performance Venue | 400 Banquet 1,565 Theater | 12,760 | 10,000 | 2,760 | 11 | |||
| Mirza Shrine Center 110 W 5th St, Pittsburg, KS 620-231-4180 | 300 Lower level seating 400 Ballroom seating | 11,000 | 6,000 | 5,000 | 2 | ||||
| Palluccas Event Hall 207 E McKay, Frontenac, KS Palluccatomasi@gmail.com 620-249-1102 | 125 capacity | ||||||||
| Pittsburg Public Library 308 N Walnut, Pittsburg info@pplonline.org 620-231-8110 | |||||||||
| Raymond Community Home 301 S Osage, Girard, KS 620-724-4133 | Community Center | 50 capacity | 800 | ||||||
| The Barn at Timber Cove 832 S 250th St, Pittsburg, KS thebarnattimbercove@gmail.com 620-249-9153 | |||||||||
| The Lodge Event Center 2312 W 4th St, Pittsburg, KS 620-704-6771 | 200 Banquet | 5,000 | |||||||
| The Oval 1700 S Broadway, Pittsburg, KS 620-235-4791 | |||||||||
| The Stilwell 707 N Broadway, Pittsburg, KS 620-232-3707 | Timmons Ballroom | 2,500 | 2,500 | ||||||
| Timmons Chappel 409 E Ford, Pittsburg, KS 620-235-4791 | 100 capacity | ||||||||
| Wild Iris Event Center 999 E 620th Ave, Mulberry, KS 620-212-4153 |
Discover more from Explore Crawford County, Kansas
Subscribe to get the latest posts sent to your email.