Click a facility type to open
Ball Fields
| Community | Complex | Field Name | Seating Type | Batting Cages | Bullpens | Concessions | Dimensions | Dugouts | Controlled Access | Infield | Outfield | Press Box | Restrooms | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arma | Arma Ball Fields | Arma Ballpark | Covered Bleachers | 1 | 0 | Yes | RF 305 | Covered | No | Grass | Grass | Yes | Yes | Arma City Council 620-347-4125 |
| Arma | Arma Ball Fields | Joe Caputo Hookie Park | Bleachers | 0 | 0 | Yes | n/a | Covered | No | Dirt | Grass | No | Yes | Arma City Council 620-347-4125 |
| Arma | Harry McDonald Sports Complex | McDonald Baseball Field | Bleachers | 1 | 0 | Yes | n/a | Covered | No | Dirt | Grass | Yes | Yes | Arma City Council 620-347-4125 |
| Arma | Northeast High School | NHS Softball Field | Bleachers | 0 | 0 | n/a | n/a | Covered | No | Dirt | Grass | Yes | n/a | USD 246 Northeast-Arma Superintendent |
| Cherokee | Southeast Sports Complex | SHS Baseball Field | Bleachers | 1 | No | Yes | LF 310, LC 365, RC 365, RF 310 | Covered | Parking only | Grass | Grass | No | Yes | USD 247 Southeast-Cherokee High School 620-457-8365 |
| Cherokee | Southeast Sports Complex | SHS Softball Field | Covered Bleachers | 1 | No | Yes | LF 175, LC 195, RC 195, RF 175 | Covered | Parking only | Dirt | Grass | Yes | Yes | USD 247 Southeast-Cherokee High School 620-457-8365 |
| Frontenac | Frontenac City Ball Park | Field 1 Mike Falletti Field | Covered Bleachers | 0 | 0 | Yes | LF 330, CF 380, RF 325 | Covered | Yes | Grass | Grass | Yes | Yes | City of Frontenac 620-231-9210 |
| Frontenac | Frontenac City Ball Park | Field 2 Youth Softball | Covered Bleachers | 0 | 0 | Yes | n/a | Covered | Yes | Dirt | Grass | No | Yes | City of Frontenac 620-231-9210 |
| Frontenac | Frontenac City Ball Park | Field 3 Raider Softball | Covered Bleachers | 1 | 0 | Yes | LF 225, RF 225 | Covered | Yes | Dirt | Grass | Yes | Yes | City of Frontenac 620-231-9210 |
| Frontenac | Frontenac City Ball Park | Field 4 T-Ball | Bleachers | 0 | 1 | Yes | LF 120, RF 120 | Covered | Yes | Dirt | Grass | No | Yes | City of Frontenac 620-231-9210 |
| Frontenac | Frontenac City Ball Park | Field 5 Youth Baseball | Covered Bleachers | 0 | 0 | Yes | LF 180, RF 180 | Covered | Yes | Dirt | Grass | Yes | Yes | City of Frontenac 620-231-9210 |
| Girard | Red Wutke Park | Field 1 Trojan Softball | 2/3 Covered Bleachers | 2 | 1 | Yes | 200 | Covered | Yes | Artificial | Artificial | Yes | Yes | USD 248 Girard Superintendent’s Office 620-724-4325 |
| Girard | Red Wutke Park | Field 2 Youth Softball | Bleachers | 0 | 0 | Yes | LF 178, CF 180, RF 181 | Covered | Yes | Dirt | Grass | No | Yes | USD 248 Girard Superintendent’s Office 620-724-4325 |
| Girard | Red Wutke Park | Field 3 T-Ball | Bleachers | 0 | 0 | Yes | n/a | Covered | Yes | Dirt | Dirt | No | Yes | USD 248 Girard Superintendent’s Office 620-724-4325 |
| Girard | Red Wutke Park | Field 4 Trojan Baseball | 1/3 Covered Bleachers | 0 | 2 | Yes | LF 310, CF 385, RF 310 | Covered | Yes | Artificial | Artificial | Yes | Yes | USD 248 Girard Superintendent’s Office 620-724-4325 |
| Girard | Red Wutke Park | Field 5 Youth Baseball | Bleachers | 1 | 0 | Yes | n/a | Covered | Yes | Dirt | Grass | No | Yes | USD 248 Girard Superintendent’s Office 620-724-4325 |
| Pittsburg | Gene Bicknell Sports Complex | Al Ortolani Field | 500 bleachers | 0 | 2 | Yes | LF 300, CF 400, RF 300 | Covered | Yes | Artificial | Artificial | Yes | Yes | PSU Head Baseball Coach 620-235-6550 |
| Pittsburg | Gene Bicknell Sports Complex | PSU Softball Complex | 500 bleachers | 0 | 2 | Yes | LF 190, CF 205, RF 190 | Covered | Yes | Artificial | Artificial | No | Yes | PSU Head Softball Coach 620-235-4967 |
| Pittsburg | Gene Bicknell Sports Complex | Softball Field | Bleachers | 2 | 0 | Yes | 180 | Not Covered | No | Dirt | Grass | No | Yes | PSU Campus Recreation 620-235-4967 |
| Pittsburg | Gene Bicknell Sports Complex | Softball Field | Bleachers | 0 | 0 | Yes | 265 | Not Covered | No | Dirt | Grass | No | Yes | PSU Campus Recreation 620-235-4967 |
| Pittsburg | Lincoln Park: Don Gutteridge Sports Complex | Bill Russell Ballfield | Bleachers | 1 | 0 | Yes (2) | Bill Russell Ballfield: 270′ | Covered | Complex: YES; Individual Fields: NO | Dirt | Grass | No | Yes (2) | Pittsburg Parks & Recreation 620-231-8310 |
| Pittsburg | Lincoln Park: Don Gutteridge Sports Complex | Bunk Bouronville Ballfield | Bleachers | 0 | 0 | Yes (2) | Bunk Bouronville Ballfield: 275′ | Covered | Complex: YES; Individual Fields: NO | Dirt | Grass | No | Yes (2) | Pittsburg Parks & Recreation 620-231-8310 |
| Pittsburg | Lincoln Park: Don Gutteridge Sports Complex | Dale Conner Ballfield | Bleachers | 0 | 0 | Yes (2) | Dale Conner Ballfield: 300′ | Covered | Complex: YES; Individual Fields: NO | Dirt | Grass | No | Yes (2) | Pittsburg Parks & Recreation 620-231-8310 |
| Pittsburg | Lincoln Park: Don Gutteridge Sports Complex | Jim Kelly Ballfield | Bleachers | 0 | 0 | Yes (2) | Jim Kelly Ballfield: 280′ | Covered | Complex: YES; Individual Fields: NO | Dirt | Grass | No | Yes (2) | Pittsburg Parks & Recreation 620-231-8310 |
| Pittsburg | Lincoln Park: Don Gutteridge Sports Complex | Stice Ballfield | Bleachers | 0 | 0 | Yes (2) | Stice Ballfield: 200′ | Covered | Complex: YES; Individual Fields: NO | Dirt | Grass | No | Yes (2) | Pittsburg Parks & Recreation 620-231-8310 |
| Pittsburg | Lincoln Park: Don Gutteridge Sports Complex | Ten Carnino Ballfield | Bleachers | 0 | 0 | Yes (2) | Ted Carnino Ballfield: 180′ | Covered | Complex: YES; Individual Fields: NO | Dirt | Grass | No | Yes (2) | Pittsburg Parks & Recreation 620-231-8310 |
| Pittsburg | Lincoln Park: Don Gutteridge Sports Complex | Wild Red Berry Ballfield | Bleachers | 0 | 0 | Yes (2) | Wild Red Berry Ballfield: 250′ | Covered | Complex: YES; Individual Fields: NO | Dirt | Grass | No | Yes (2) | Pittsburg Parks & Recreation 620-231-8310 |
| Pittsburg | Lincoln Park: Jaycee Ballpark | Jaycee Ballpark | 1,000 covered grandstand | 2 | 2 | Yes | Left: 320′ Left-Center: 375′ Center: 400′ Right-Center: 360′ Right: 303′ | Covered | Yes | Synthetic Turf | Grass | Yes | Yes | Pittsburg Parks & Recreation 620-231-8310 |
| Pittsburg | Pittsburg High School | PHS Softball Diamond | 225 | 2 | 2 | Yes | Left: 210 Center: 210 Right: 210 | Covered | Yes | Dirt | Grass | Yes | Pittsburg High School 620-235-3200 |
Basketball & Volleyball Courts
| Community | Complex | Regulation Basketball Courts | Adjust to Smaller Courts | Volleyball Courts | Gym Name | Seating | Capacity | Concessions | Entrances Controllable | Restrooms | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arma | Northeast High School | 1 | 1 | Main Gym | Yes | Yes | Yes | Northeast High School 620-347-4115 |
|||
| Arma | Northeast High School | 1 | 1 | Old Gym | Yes | Yes | Yes | Northeast High School 620-347-4115 |
|||
| Cherokee | Southeast High School | 1 | 2 | New Gym | Yes | Yes | Yes | Southeast High School 620-457-8365 |
|||
| Cherokee | Southeast High School | 1 | 1 | Old Gym | Yes | Yes | Yes | Southeast High School 620-457-8365 |
|||
| Frontenac | Frontenac High School | 1 | 2 | Main Gym | Yes | Yes | Yes | Frontenac High School 620-231-7550 |
|||
| Frontenac | Frontenac High School | 1 | 1 | 2nd Gym | Yes | Yes | Yes | Frontenac High School 620-231-7550 |
|||
| Frontenac | Frontenac High School | 1 | 1 | 3rd Gym | Yes | Yes | Yes | Frontenac High School 620-231-7550 |
|||
| Girard | Girard High School | 1 | 2 | Big Gym | Yes | Yes | Yes | Girard High School 620-724-4326 |
|||
| Girard | Girard High School | 1 | 2 | Small Gym | Yes | Yes | Yes | Girard High School 620-724-4326 |
|||
| Pittsburg | Weede Physical Building | 3 | 4 | 7 | John Lance Arena | 3,500 | 4,000+ | Yes | Yes | Yes | PSU Athletics Office 620-235-4646 |
| Pittsburg | Student Recreation Center | 3 | Student Recreation Center | n/a | Yes | Yes | PSU Recreation Center 620-235-6563 |
||||
| Pittsburg | Pittsburg High School | 1 | Main Gym | Yes | Yes | Yes | Pittsburg High School 620-235-3200 |
||||
| Pittsburg | Pittsburg High School | 1 | Megan Mallet Activity Center | Yes | Yes | Yes | Pittsburg High School 620-235-3200 |
||||
| Pittsburg | Pittsburg Community Middle School | 1 | 2 | New Gym | Yes | Yes | Yes | Pittsburg Community Middle School 620-235-3240 |
|||
| Pittsburg | Pittsburg Community Middle School | 1 | Old Gym | Yes | Yes | Yes | Pittsburg Community Middle School 620-235-3240 |
||||
| Pittsburg | St. Mary’s-Colgan | 1 | 2 | Fieldhouse | Yes | Yes | Yes | St. Mary’s Colgan Catholic Schools 620-231-4690 |
|||
| Pittsburg | St. Mary’s-Colgan | 1 | 1 | Old High School Gym | Yes | Yes | Yes | St. Mary’s Colgan Catholic Schools 620-231-4690 |
|||
| Pittsburg | St. Mary’s-Colgan | 1 | Elementary Gym | Yes | Yes | Yes | St. Mary’s Colgan Catholic Schools 620-231-4690 |
Bowling
Football
| Community | Field Name | Year Built | Year Opened | Seating | Controlled Access | Concessions | Press Box | Restrooms | Field Surface | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| Arma | Yes | Yes | Yes | Yes | Northeast High School 620-347-4115 |
|||||
| Cherokee | Yes | Yes | Yes | Yes | Southeast High School 620-457-8365 |
|||||
| Frontenac | Yes | Yes | Yes | Yes | Frontenac High School 620-231-7550 |
|||||
| Girard | Yes | Yes | Yes | Yes | Girard High School 620-724-4326 |
|||||
| Pittsburg | Hutchinson Field | 2,500 | Yes | Yes | Yes | Yes | FieldTurf | Pittsburg High School 620-235-3200 |
||
| Pittsburg | Carnie Smith Stadium | 1923 | 1924 | 8,343 (10,000+ standing room only) 24 luxury skyboxes | Yes | Yes | Yes | Yes | Mammoth Sports Elite Mondoturf | PSU Athletics Office 620-235-4646 |
Golf
Pickleball
Rugby
Soccer
| Community | Field Name | Seating | Controlled Access | Concessions | Restroom | Field Surface | Contact |
|---|---|---|---|---|---|---|---|
| Pittsburg | PHS Soccer Pitch | 585 | Yes | Yes | Yes | Grass | Pittsburg High School 620-235-3200 |
| Pittsburg | PSU Athletics Office 620-235-4646 |
||||||
| Pittsburg | PSU Recreation Center 620-235-6563 |
Swimming
Tennis
| Community | Complex Name | Number of Courts | Seating | Controlled Access | Concessions | Restrooms | Court Surface | Other | Contact |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburg | PHS Tennis Complex | 10 | Bleachers for 224 total (Bleachers seat 56; 8 of 10 courts have bleachers) | Yes | No | No | All-Weather | 30’x30′ Gazebo with picnic tables | Pittsburg High School 620-235-3200 |
Track & Field
| Community | Complex Name | Indoor / Outdoor | Seating | Surface | Controlled Access | Concessions | Restrooms | Field Surface | Shot Put | Discus | Javelin | Jumps | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arma | Outdoor | Northeast High School 620-347-4115 |
|||||||||||
| Cherokee | Outdoor | Southeast High School 620-457-8365 |
|||||||||||
| Frontenac | Outdoor | Frontenac High School 620-231-7550 |
|||||||||||
| Girard | Outdoor | Girard High School 620-724-4326 |
|||||||||||
| Pittsburg | PHS Track & Field Complex | Outdoor | 585 | 8 Lanes, Polyurethane | Yes | Yes | Yes | Grass | 2 Rings, Concrete | 2 Rings, Concrete | 1 Runway, Polyurethane | 2 Runways, Polyurethane | Pittsburg High School 620-235-3200 |
| Pittsburg | Carnie Smith Stadium | Outdoor | PSU Athletics Office 620-235-4646 |
||||||||||
| Pittsburg | Robert W Plaster Center | Indoor | PSU Athletics Office 620-235-4646 |
